Polkadot币价格今日行情_DOT(polkadot-new)最新价格
2025-09-18 22:23:34
Polkadot(DOT) 今日行情
$4.5398603
更新于:2025-09-18 18:47:22
  • 24小时最高价 $ 4.5678527
    24小时最低价 $ 4.1402463
  • 24小时涨跌幅 $ 0.0883
    1周涨跌幅 $ 0.0811
  • 1周最高价 $ 4.6194633
    1周最低价 $ 4.1164591
  • 1月最高价 $ 4.6194633
    1月最低价 $ 3.631615
  • 历史最高价 $ 55.196005
    历史最低价 $ 2.6983073
Polkadot(DOT)行情数据/交易对
  • 交易平台 最新价格 24H成交量 24H交易额 24小时涨幅 更新时间
  • binance-future DOT-PERPETUAL/USDT 4.54 30,674,713.00 $0.13亿 0.088 刚刚
  • bitget-futures DOT-PERPETUAL/USDT 4.54 24,793,407.00 $0.11亿 0.0874 刚刚
  • bybit-futures DOT-PERPETUAL/USDT 4.54 18,957,787.00 $823.2万 0.0878 刚刚
  • okex-future DOT-PERPETUAL/USDT 4.54 17,345,910.00 $787.43万 0.088 刚刚
  • binance DOT/USDT 4.54 10,493,418.00 $457.35万 0.0874 刚刚
  • huobipro DOT/USDT 4.54 9,956,748.00 $434.56万 0.0894 刚刚
  • coinw DOT/USDT 4.54 5,817,251.00 $264.03万 0.0871 刚刚
  • gdax DOT/USD 4.54 3,929,868.00 $178.34万 0.0882 刚刚
  • okex DOT/USDT 4.54 3,100,756.00 $134.82万 0.0872 刚刚
  • bybit DOT/USDT 4.54 2,969,825.00 $129.51万 0.0872 刚刚
  • lbank DOT/USDT 4.54 2,435,166.00 $106.19万 0.0879 刚刚
  • whitebit DOT/USDT 4.54 1,995,373.00 $86.3万 0.0887 刚刚
  • kucoin DOT/USDT 4.54 1,822,238.00 $82.73万 0.0874 刚刚
  • upbit DOT/KRW 6,305.00 1,856,772.00 $0.01亿 0.0345 刚刚
  • poloniex DOT/USDT 4.54 1,859,245.00 $81.44万 0.0875 刚刚
  • xt DOT/USDT 4.54 1,860,696.00 $81.07万 0.0874 刚刚
  • okex-future DOT-PERPETUAL/USD 4.54 1,733,439.00 $78.66万 0.0869 刚刚
  • binance DOT/USDC 4.54 1,667,570.00 $72.27万 0.0879 刚刚
  • bitget DOT/USDT 4.54 1,490,413.00 $64.46万 0.0874 刚刚
  • kraken-futures DOT-PERPETUAL/USD 4.54 1,342,404.00 $58.83万 0.0898 刚刚
  • gate-io DOT/USDT 4.54 1,272,454.00 $55.21万 0.0869 刚刚
  • toobit DOT/USDT 4.54 1,051,779.00 $45.83万 0.0877 刚刚
  • gdax DOT/USDT 4.54 772,416.00 $35.08万 0.0887 刚刚
  • bitmart DOT/USDT 4.54 730,024.00 $31.66万 0.0874 刚刚
  • gdax DOT/GBP 3.31 674,744.00 $30.45万 0.0817 刚刚
  • crypto-com DOT/USD 4.54 691,181.00 $30.41万 0.0887 刚刚
  • crypto-com DOT/USDT 4.54 645,225.00 $28.3万 0.0891 刚刚
  • coinex DOT/USDT 4.54 588,154.00 $26.69万 0.0871 刚刚
  • kraken DOT/USD 4.54 536,787.00 $24.37万 0.0312 刚刚
  • bingx DOT/USDT 4.54 501,755.00 $21.88万 0.088 刚刚
  • lbank DOT/USDC 4.54 456,975.00 $19.8万 0.0879 刚刚
  • bitbank DOT/JPY 668.68 429,218.00 $0亿 0.0935 刚刚
  • bithumb DOT/KRW 6,305.00 429,495.00 $0亿 0.0861 刚刚
  • btse DOT/USD 4.54 393,445.00 $17.11万 0.0887 刚刚
  • whitebit DOT/USDC 4.54 218,783.00 $9.49万 0.0892 刚刚
  • binance DOT/EUR 3.84 197,263.00 $8.66万 0.0898 刚刚
  • gate-io DOT/USDC 4.54 194,068.00 $8.43万 0.0881 刚刚
  • bitrue DOT/XRP 1.46 186,658.00 $8.28万 0.0539 刚刚
  • paribu DOT/TRY 186.64 180,403.00 $8.15万 0.083 刚刚
  • binance DOT/FDUSD 4.55 176,764.00 $7.81万 0.0877 刚刚
  • kraken DOT/EUR 3.84 171,074.00 $7.77万 0.0297 刚刚
  • bitstamp DOT/USD 4.54 169,458.00 $7.69万 0.0309 刚刚
  • bitrue DOT/USDT 4.54 129,773.00 $5.68万 0.0887 刚刚
  • binance DOT/BTC 0.00 125,918.00 $5.55万 0.0838 刚刚
  • binance DOT/TRY 187.20 105,370.00 $4.57万 0.0859 刚刚
  • binance DOT/ETH 0.00 100,481.00 $4.41万 0.0645 刚刚
  • gdax DOT/EUR 3.83 77,852.10 $3.53万 0.0881 刚刚
  • gdax DOT/BTC 0.00 74,099.70 $3.36万 0.081 刚刚
  • gemini DOT/USD 4.52 72,119.60 $3.26万 0.0799 刚刚
  • bitget DOT/USDC 4.54 68,732.10 $2.98万 0.0872 刚刚
Polkadot币种介绍
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology. Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria. Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability. Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).

Polkadot(波卡)项目是一个由Web3基金会和Parity团队支持的跨链协议项目。提示:大约在8月21日(UTC时间)13时15分(区块号1,248,328),这个DOT标记将会从最初的发售中进行面额变更。New DOT 将比DOT(old)小100倍。因此,您的DOT余额将会增加100倍,而每个DOT的价格将会降低为约100分之一。你所拥有的DOT在总供应中的比例将不会改变。更多信息请看Polkadot的博文。
币种排行榜