Sui币价格今日行情_SUI(sui)最新价格
2025-06-19 12:51:34
Sui(SUI) 今日行情
$2.8312858
更新于:2025-06-19 12:51:38
  • 24小时最高价 $ 2.9138787
    24小时最低价 $ 2.70865
  • 24小时涨跌幅 $ -0.0265
    1周涨跌幅 $ -0.1476
  • 1周最高价 $ 3.3699394
    1周最低价 $ 2.70865
  • 1月最高价 $ 4.1970248
    1月最低价 $ 2.70865
  • 历史最高价 $ 5.3560074
    历史最低价 $ 0.36346
Sui(SUI)行情数据/交易对
  • 交易平台 最新价格 24H成交量 24H交易额 24小时涨幅 更新时间
  • bitget-futures SUI-PERPETUAL/USDT 2.83 169,463,088.00 $0.47亿 -0.0255 刚刚
  • bybit-futures SUI-PERPETUAL/USDT 2.83 151,919,980.00 $0.42亿 -0.0244 刚刚
  • binance-future SUI-PERPETUAL/USDT 2.83 146,721,641.00 $0.41亿 -0.0242 刚刚
  • okex-future SUI-PERPETUAL/USDT 2.83 78,348,468.00 $0.22亿 -0.0248 刚刚
  • binance SUI/USDT 2.83 48,652,348.00 $0.14亿 -0.0245 刚刚
  • gate-io-futures SUI-PERPETUAL/USDT 2.83 41,356,482.00 $0.12亿 -0.0264 刚刚
  • huobipro SUI/USDT 2.83 28,452,534.00 $796.65万 0.0196 刚刚
  • gdax SUI/USD 2.83 22,372,097.00 $633.58万 -0.0265 刚刚
  • binance SUI/USDC 2.83 22,423,807.00 $627.1万 -0.0245 刚刚
  • bitget SUI/USDT 2.83 21,414,379.00 $598.73万 -0.0252 刚刚
  • mxc SUI/USDT 2.83 19,269,139.00 $545.23万 -0.0276 刚刚
  • okex SUI/USDT 2.83 15,236,305.00 $426.43万 -0.0247 刚刚
  • lbank SUI/USDT 2.83 14,836,884.00 $415.93万 -0.0252 刚刚
  • binance-future SUI-PERPETUAL/USDC 2.83 13,796,274.00 $386.13万 -0.0243 刚刚
  • kucoin SUI/USDT 2.83 12,292,066.00 $344.04万 -0.0266 刚刚
  • upbit SUI/KRW 3,927.00 11,161,756.00 $0.03亿 0.0026 刚刚
  • xt SUI/USDT 2.83 9,605,050.00 $269.24万 -0.024 刚刚
  • bitmax-io SUI/USDT 2.83 9,340,234.00 $264.4万 -0.0238 刚刚
  • bybit SUI/USDT 2.83 8,847,617.00 $247.45万 -0.0272 刚刚
  • poloniex SUI/USDT 2.83 7,082,161.00 $198.41万 -0.0245 刚刚
  • coinw SUI/USDT 2.83 5,788,678.00 $163.94万 -0.0247 刚刚
  • kraken-futures SUI-PERPETUAL/USD 2.83 5,764,344.00 $161.42万 -0.0242 刚刚
  • bithumb SUI/KRW 3,930.00 5,191,765.00 $0.01亿 0.0202 刚刚
  • toobit SUI/USDT 2.83 4,866,389.00 $136.48万 -0.0252 刚刚
  • gate-io SUI/USDT 2.83 4,671,762.00 $132.35万 -0.0258 刚刚
  • backpack-exchange SUI/USDC 2.83 4,351,453.00 $121.62万 -0.0273 刚刚
  • whitebit SUI/USDT 2.83 3,780,313.00 $106.21万 -0.0259 刚刚
  • kraken SUI/USD 2.83 3,424,905.00 $96.86万 -0.0003 刚刚
  • bitmart SUI/USDT 2.83 3,398,763.00 $95.15万 -0.0243 刚刚
  • mxc SUI/EUR 2.47 2,008,572.00 $56.89万 -0.0233 刚刚
  • bitget SUI/USDC 2.83 1,818,574.00 $51.12万 -0.0245 刚刚
  • binance SUI/JPY 411.33 1,767,460.00 $0亿 -0.0252 刚刚
  • btse SUI/USDT 2.83 1,717,475.00 $48.21万 -0.0271 刚刚
  • binance SUI/BTC 0.00 1,248,374.00 $35.04万 -0.0221 刚刚
  • btse SUI/USD 2.83 1,122,127.00 $31.5万 -0.0268 刚刚
  • bybit SUI/USDC 2.83 1,035,962.00 $29.09万 -0.0268 刚刚
  • binance SUI/FDUSD 2.84 815,208.00 $22.77万 -0.0252 刚刚
  • coinex SUI/USDT 2.83 743,423.00 $21.03万 -0.026 刚刚
  • bitrue SUI/XRP 1.31 689,322.00 $19.42万 -0.0239 刚刚
  • bingx SUI/USDT 2.83 688,413.00 $19.28万 -0.0266 刚刚
  • bitrue SUI/USDT 2.83 637,942.00 $17.87万 -0.0263 刚刚
  • whitebit SUI/USDC 2.83 614,821.00 $17.22万 -0.0274 刚刚
  • pionex SUI/USDT 2.83 495,029.00 $13.86万 -0.0244 刚刚
  • whitebit SUI/TRY 111.97 491,257.00 $13.75万 -0.0252 刚刚
  • binance SUI/TRY 111.81 427,107.00 $11.94万 -0.0259 刚刚
  • kraken SUI/EUR 2.47 402,759.00 $11.4万 -0.0005 刚刚
  • whitebit SUI/BTC 0.00 326,819.00 $9.16万 -0.0225 刚刚
  • gate-io SUI/USDC 2.83 280,864.00 $7.87万 -0.0274 刚刚
  • bitstamp SUI/USD 2.83 269,342.00 $7.62万 -0.0007 刚刚
  • okex SUI/USDC 2.83 224,179.00 $6.22万 -0.0243 刚刚
Sui币种介绍
Sui is an innovative layer-1 blockchain platform crafted to meet the demands of global adoption, providing a secure, robust, and scalable development environment. Rooted in a unique object-centric data model and fortified by the trusted Move programming language, Sui is engineered to tackle the inefficiencies found in current blockchain frameworks. In addition to its solid technical underpinnings, Sui places a strong emphasis on user experience, aiming to remove common barriers encountered in blockchain interactions. Through groundbreaking features such as zkLogin, sponsored transactions, and programmable transaction blocks, Sui sets a new standard for user accessibility and friendliness within Web3 applications. Unique elements of Sui Sui’s innovative architecture ensures swift transactions with stable fees and high throughput through horizontal scaling. Its object-oriented design offers deep composability for developers, enabling tailored object types with network-wide compatibility. This revolutionizes asset and protocol collaboration, fostering product innovation. The platform's object-oriented approach dramatically improves transaction processing, enabling parallel execution and faster completion times. Additionally, unique consensus requirements expedite transaction finalization while maintaining stability. Sui prioritizes overcoming Web3 adoption barriers, offering native tools like zkLogin and sponsored transactions for wallet onboarding and fee management. Move integration into Sui's data model combines innovation with security, mitigating common exploits found in smart contract languages. This empowers developers and users with a secure and intuitive platform, accelerating the evolution of Web3 applications. About the Sui token The SUI token serves four primary functions within the Sui ecosystem: Proof-of-stake participation - Sui implements a delegated proof-of-stake mechanism, rewarding honest behavior by validators and SUI token holders who stake with them. Gas fee payments - SUI tokens cover gas fees for executing transactions and storing data onchain. Application utility - SUI is a versatile asset, integral to various applications within Sui’s ecosystem, including decentralized exchanges, lending platforms, gaming, and more. Governance - The SUI token empowers holders to participate in on-chain voting on significant matters like protocol upgrades and platform changes, shaping the future of Sui. Additionally, the Sui storage fund ensures fair compensation for validators by distributing stake rewards over time and covering storage costs for previously stored on-chain data. This tokenomic strategy promotes indefinite data storage while maintaining fair compensation for validators, fostering long-term sustainability.

币种排行榜